Pea Protein Isolate
Specification

ITEM | STANDARD | RESULT |
Appearance | Light Yellow Powder | Light Yellow Powder |
Protein (On Dry Basis) | ≥80% | 82.1% |
Particle Size | 100 Mesh | ≥97% Through 100 Mesh |
Moisture | ≤8% | 7.3% |
Ash | ≤6.5% | 2.5% |
PH | 6.0-8.0 | 7.1 |
Gluten | ≤5 Ppm | Conforms |
Soy | ≤2.5 Ppm | Conforms |
Total Plate Count | <10000/G | Conforms |
Coliforms | <30 CFU/G | Conforms |
Salmonella | Neg/25g | Conforms |
Yeasts | <50/G | Conforms |
Molds | <50/G | Conforms |
Eechericha Coli | Neg/G | Conforms |
Staphylococcus Aureus | Neg/G | Conforms |
Arsenic | ≤0.05 Ppm | Conforms |
Cadmium | ≤0.05 Ppm | Conforms |
Lead | <0.040 Ppm | Conforms |
Mercury | <0.05 Ppm | Conforms |
Pesticides | None | Conforms |
Aflatoxins | <20 Ppb | Conforms |
Nutritional Information /100g Powder
ITEM | RESULT |
Calories | 412 Kcal |
Calories From Fat | 113 Kcal |
Total Fat | 3.0 g |
Saturated | 2.0 g |
Unsaturated Fat | 0.9 g |
Trans Fatty Acid | N.D. |
Cholesterol | N.D. |
Total Carbohydrate | 3.9 g |
Dietary Fiber | 3.6 g |
Sugars | <0.1% g |
Protein | 80.0 g |
Vitamin A | N.D. |
Vitamin C | N.D. |
Calcium | 113 mg |
Sodium | 818 mg |
Amino Acid Profile G/100g Powder
ITEM | RESULT |
Aspartic Acid | 8.57 |
Threonine | 2.81 |
Serine | 3.91 |
Glutamic Acid | 13.58 |
Proline | 3.33 |
Glycine | 2.92 |
Alanine | 3.44 |
Valine | 4.22 |
Cystine | 1.64 |
Methionine | 0.91 |
Isoleucine | 3.8 |
Leucine | 6.53 |
Tyrosine | 2.27 |
Phenylalanine | 4.39 |
Histidine | 2.19 |
Tryptophane | 0.71 |
Lysine | 6.03 |
Arginine | 6.69 |
Total amino acid | 77.94 |

Production Flow Chart
